Most Recent Wynnewood Homes For Sale
| View All Wynnewood Homes For Sale | ||
|
41247 Hwy29, Wynnewood, OK 73098 | $185,000 3 beds, 2 baths |
|
30550 N Country Rd 3270, Wynnewood, OK 73098 | $145,000 |
|
25270 N. Cr 3253, Wynnewood, OK 73098 | $98,000 3 beds, 1.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings